| Vineyard area in hectare | 0,41 |
|---|---|
| Elevation | 220m |
| Exposure | South |
| Classification | Régionale |
| Varietal | Chardonnay |
| Year of planting | 1985 |
| Harvest date | 9/4/2022 |
| Oak maturation in month | 14 |
| % ABV | 13 |
| % of new oak | 20 |
| Bottling date | 10/02/2026 |
The Vineyard
“Aux Argillières” Climat is located in the lower part of the slope, in the village of Premeaux-Prissey. Our chardonnay vines are rooted in a very calcareous soil, largely composed of white marl. The slope, over 5%, faces south and allows good maturity.

