| Vineyard area in hectare | 1,1 |
|---|---|
| Elevation | 240m |
| Exposure | East |
| Classification | Villages |
| Varietal | Pinot Noir |
| Year of planting | 1929 |
| Harvest date | 15/09/2024 |
| Oak maturation in month | 15 |
| % ABV | 13 |
| % of new oak | 10 |
| Bottling date | 05/02/2026 |
| Number of bottles produced | 3092 |
The Vineyard
Santenay and its two vocations, thermal and viticultural, is located in the south of the Route des Grands Crus. The appelation covers approximately 330 hectares (including 126 hectares listed as 1er Cru) of predominantly Pinot Noir.

